Call us 9:00am - 6:00pm
E-mail us
| Drilling Capacity | 19 mm (In Steel) |
| Spindle Travel | 127 mm |
| Power | 0.50 HP |
| Table Size | 270 x 270 mm |
| Taper in Spindle | M.T. 2 |
| Spindle Speed Range | 86 to 3360 R.P.M. |
| Net Weight | 85 Kgs |
| Column Diameter | 75 mm |
| Spindle Center to Back Distance | 203 mm |
| Spindle Nose to Table Distance | 405 mm |
| Spindle Nose to Base Distance | 635 mm |
| Table Travel | 250 mm |
| Overall Base Size | 470 x 305 mm |
| Column Length | 900 mm |
| Overall Height with Pulley Guard | 1100 mm |
| V-Belt Section | A 42 |
| Voltage | 440 Volts |
| Phase | 3 Phase |
Forming Your Future
Quality Is Our Performance
Accuracy & Satisfaction